La gamme Brembo Sport évolue avec de nouveaux disques TY3 dotés d’un rainurage unique issu de la compétition. L’idéal pour les propriétaires de voitures de route qui recherchent de meilleures performances. Ce rainurage TY3 améliore le mordant initial et permet d’entretenir une friction constante des plaquettes.
Le logo Brembo permet d’identifier immédiatement la source, avec un design très caractéristique et agressif qui ajoute une exclusivité.
Ces disques TY3 sont dotés de propriétés avancées afin d’obtenir le meilleur produit pour la route en augmentant les performances.
La porte d’entrée dans le monde Brembo avec de nombreuses applications disponibles afin de remplacer les disques d’origine.
- Rainurage Type 3 Racing
- Logo Brembo
- Traitement gris argent
- Meilleure dissipation de la chaleur
Affectations : AUDI A3 (8P1) 1.6 E-Power 05/03-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.6 05/03-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.9 TDI 05/03-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.6 FSI 05/03-12/13 |KW=85 |HP= 115 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.4 TFSI 05/03-12/13 |KW=92 |HP= 125 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.6 TDI 05/03-12/13 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.6 TDI 05/03-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 (8P1) 1.2 TSI 05/03-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Convertible (8P7) 1.9 TDI 04/08-05/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Convertible (8P7) 1.6 04/08-05/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Convertible (8P7) 1.6 TDI 04/08-05/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Convertible (8P7) 1.2 TFSI 04/08-05/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.6 E-Power 09/04-12/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.6 09/04-12/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.9 TDI 09/04-12/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.6 FSI 09/04-12/15 |KW=85 |HP= 115 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.4 TFSI 09/04-12/15 |KW=92 |HP= 125 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.6 TDI 09/04-12/15 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.6 TDI 09/04-12/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
AUDI A3 Sportback (8PA) 1.2 TSI 09/04-12/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT ALTEA (5P1) 1.6 03/04- |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.9 TDI 03/04- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.4 16V 03/04- |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.6 TDI 03/04- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.2 TSI 03/04- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.9 TDI 03/04- |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.6 LPG 03/04- |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA (5P1) 1.6 TDI 03/04- |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.6 10/06- |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 10/06- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.4 16V 10/06- |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.6 Multifuel 10/06- |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI 10/06- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI 10/06- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 10/06- |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG 10/06- |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI 10/06- |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 4x4 10/06- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
SEAT LEON (1P1) 1.6 TDI 05/05-12/13 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.6 TDI 05/05-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.6 05/05-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.9 TDI 05/05-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.6 MultiFuel 05/05-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.4 16V 05/05-12/13 |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.9 TDI 05/05-12/13 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT LEON (1P1) 1.2 TSI 05/05-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT TOLEDO III (5P2) 1.6 04/04-05/09 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT TOLEDO III (5P2) 1.9 TDI 04/04-05/09 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT TOLEDO III (5P2) 1.4 16V 04/04-05/09 |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF;1ZM
SEAT TOLEDO III (5P2) 1.4 TSI 04/04-05/09 |KW=92 |HP= 125 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.6 LPG 02/04-06/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.9 TDI 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.4 02/04-06/13 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.6 02/04-06/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.6 FSI 02/04-06/13 |KW=85 |HP= 115 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.4 02/04-06/13 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel 02/04-06/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.6 TDI 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.4 TSI 02/04-06/13 |KW=90 |HP= 122 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II (1Z3) 1.2 TSI 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.6 LPG 02/04-06/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.4 02/04-06/13 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 02/04-06/13 |KW=112 |HP= 152 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.6 02/04-06/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.6 FSI 02/04-06/13 |KW=85 |HP= 115 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.4 02/04-06/13 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.6 MultiFuel 02/04-06/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.4 TSI 02/04-06/13 |KW=90 |HP= 122 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA OCTAVIA II Combi (1Z5) 1.2 TSI 02/04-06/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.6 TDI 05/09-12/17 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.2 TSI 05/09-12/17 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 2.0 TDI 05/09-12/17 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 2.0 TDI 4x4 05/09-12/17 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.4 TSI 05/09-12/17 |KW=90 |HP= 122 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.6 05/09-12/17 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.2 TSI 05/09-12/17 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.4 TSI 05/09-12/17 |KW=92 |HP= 125 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 1.4 TSI 4x4 05/09-12/17 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 2.0 TDI 05/09-12/17 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA YETI (5L) 2.0 TDI 4x4 05/09-12/17 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) OCTAVIA Hatchback (913) 2.0 06/07- |KW=88 |HP= 120 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) OCTAVIA Hatchback (913) 1.6 06/07- |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) OCTAVIA Hatchback (913) 2.0 06/07- |KW=85 |HP= 114 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) OCTAVIA Hatchback (913) 1.4 TSi 06/07- |KW=96 |HP= 131 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) YETI (0Y6, 0Y7) 1.4 TSi 11/13- |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) YETI (0Y6, 0Y7) 1.8 TSi 4x4 11/13- |KW=118 |HP= 160 | Position = Avant | Note : for PR number:1ZF;1ZM
SKODA (SVW) YETI (0Y6, 0Y7) 1.6 11/13- |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF;1ZM
VW BEETLE (5C1, 5C2) 1.2 TSI 04/11-07/19 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 1.6 TDI 04/11-07/19 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 2.0 TDI 04/11-07/19 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 2.5 04/11-07/19 |KW=125 |HP= 170 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 2.0 TDI 04/11-07/19 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 1.4 TSI 04/11-07/19 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 2.0 TDI 04/11-07/19 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 2.0 TSI 04/11-07/19 |KW=162 |HP= 220 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE (5C1, 5C2) 1.2 TSI 16V 04/11-07/19 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 1.2 TSI 12/11-07/19 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 1.6 TDI 12/11-07/19 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI 12/11-07/19 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI 12/11-07/19 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 2.0 TSI 12/11-07/19 |KW=162 |HP= 220 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 1.4 TSI 12/11-07/19 |KW=110 |HP= 150 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI 12/11-07/19 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 2.5 12/11-07/19 |KW=125 |HP= 170 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW BEETLE Convertible (5C7, 5C8) 1.2 TSI 16V 12/11-07/19 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZM;1ZQ
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion 03/04-05/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel 03/04-05/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 03/04-05/15 |KW=62 |HP= 85 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 03/04-05/15 |KW=62 |HP= 85 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion 03/04-05/15 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 03/04-05/15 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 03/04-05/15 |KW=125 |HP= 170 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 03/04-05/15 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 03/04-05/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI 03/04-05/15 |KW=51 |HP= 70 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 03/04-05/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel 03/04-05/15 |KW=80 |HP= 109 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 03/04-05/15 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 03/04-05/15 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 03/04-05/15 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI 03/04-05/15 |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.2 TSI 03/04-05/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 03/04-05/15 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion 03/04-05/15 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 03/04-05/15 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 TDI 03/04-05/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel 03/04-05/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion 03/04-05/15 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 03/04-05/15 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 03/04-05/15 |KW=125 |HP= 170 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 03/04-05/15 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 03/04-05/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI 03/04-05/15 |KW=51 |HP= 70 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 03/04-05/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 03/04-05/15 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel 03/04-05/15 |KW=80 |HP= 109 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 03/04-05/15 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 03/04-05/15 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion 03/04-05/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 03/04-05/15 |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 03/04-05/15 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 03/04-05/15 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI 03/04-05/15 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI 03/04-05/15 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF
VW CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion 03/04-05/15 |KW=81 |HP= 110 | Position = Avant | Note : for PR number:1ZF
VW GOLF PLUS V (5M1, 521) 1.6 BiFuel 12/04-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.6 TDI 12/04-12/13 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.2 TSI 12/04-12/13 |KW=63 |HP= 86 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.4 16V 12/04-12/13 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.6 FSI 12/04-12/13 |KW=85 |HP= 115 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.9 TDI 12/04-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.9 TDI 12/04-12/13 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.6 12/04-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.4 16V 12/04-12/13 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.4 FSI 12/04-12/13 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.6 MultiFuel 12/04-12/13 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.6 TDI 12/04-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF PLUS V (5M1, 521) 1.2 TSI 12/04-12/13 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.4 16V 10/03-07/10 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.9 TDI 10/03-07/10 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.6 FSI 10/03-07/10 |KW=85 |HP= 115 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.4 FSI 10/03-07/10 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 2.0 SDI 10/03-07/10 |KW=55 |HP= 75 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.6 10/03-07/10 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.9 TDI 10/03-07/10 |KW=66 |HP= 90 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.9 TDI 4motion 10/03-07/10 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.4 16V 10/03-07/10 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.4 TSI 10/03-07/10 |KW=103 |HP= 140 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.4 TSI 10/03-07/10 |KW=90 |HP= 122 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 2.0 10/03-07/10 |KW=85 |HP= 116 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V (1K1) 1.6 MultiFuel 10/03-07/10 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V Variant (1K5) 1.6 01/07-07/09 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V Variant (1K5) 1.9 TDI 01/07-07/09 |KW=77 |HP= 105 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V Variant (1K5) 1.4 01/07-07/09 |KW=59 |HP= 80 | Position = Avant | Note : for PR number:1ZF;1ZM
VW GOLF V Variant (1K5) 1.6 MultiFuel 01/07-07/09 |KW=75 |HP= 102 | Position = Avant | Note : for PR number:1ZF;1ZM
